丰满人妻被猛烈进入中文字幕|自慰高潮在线观看|亚州女同一区二区|九九久久高清视频

Welcome to Zhenjiang Orienthold Machinery Co., Ltd website! 中文版 | English
1 2 3 4
Zhenjiang Orienthold Machinery Co., Ltd (Zhenjiang Zonerun Shaft Manufacturing Co., Ltd) is a medium-scale enterprise specialized in the manufacture of shaft coupling and paper-making machinery with the integration of design, production and service.

Products

 Contact
Zhenjiang Orienthold Machinery Co., Ltd
Contacts:
Manager Chen
Tel:+86-0511-88852278
Fax:+86-511-88852798
Service:+86-18652865511
Email:sales@orienthold.com
Address:Jiangsu, Zhenjiang, China
Parameter of Type GCLD Gear Coupling

Parameter of Type GCLD Gear Coupling


Model Nominal torque
Tn/N.m
Permit output speed
[n]
r/min
Axis hole Dia
d
Axis hole length D D1 D2 C1 H A A1 B B1 e Dosage of grease
mL
Weight
Kg
Moment of intertia
kg.㎡
d1、d2、dz L
Y J1、 Z1
GCLD1 1120 4000 22、24 52 38 127 95 75 6 2 43 22 66 45 42 107 6.2 0.035
25、28 62 44 7.2 0.041
30、32、35、38 82 60 7.8 0.044
40、42、45、48、50、55、56 112 84 9.6 0.047
GCLD2 1800 4000 38 82 60 149 116 90 6.5 2 44.5 24.5 70 49 42 137 11.2 0.085
40、42、45、48、50、55、56 112 84 14 0.097
60、63、65 142 107 16.4 0.106
GCLD3 3150 4000 40、42、45、48、50、55、56 112 84 167 134 105 7 2.5 53.5 27.5 80 54 42 238 17.2 0.16
60、63、65、70、71、75 142 107 22.4 0.19
GCLD4 5000 4000 45、48、50、55、56 112 84 187 153 125 7.5 2.5 54 28 81 55 42 238 25.2 0.29
60、63、65、70、71、75 142 107 26.4 0.33
80、85、90 172 132 35.6 0.38
GCLD5 7100 3750 50、55 112 84 204 170 140 7.5 2.5 60 30 89 59 42 298 31.6 0.45
60、63、65、70、71、75 142 107 38 0.51
80、85、90、95 172 132 44.6 0.58
100、(105) 212 167 53.9 0.69
GCLD6 10000 3300 55、56 112 84 230 186 155 8.5 3 68.5 33.5 106 71 47 465 40.5 0.75
60、63、65、70、71、75 142 107 49.8 0.84
80、85、90、95 172 132 56.3 0.94
100、110、(115) 212 167 67.5 1.07
GCLD7 1600 3000 60、63、65、70、71、75 142 107 256 212 180 6 3 73.5 34.5 112 73 47 561 63.9 1.43
80、85、90、95 172 132 74.7 1.6
100、110、120、125 212 167 88 1.85
130、(135) 252 202 106.7 2.11
GCLD8 22400 2650 65、70、71、75 142 107 287 239 200 8.5 3.5 69 39 112 82 47 734 81.7 2.24
80、85、90、95 172 132 95.5 2.51
100、110、120、125 212 167 114 2.88
130、140、150 252 202 123 3.25
GCLD9 355000 2350 70、71、75 142 107 325 276 235 9.5 3.5 80.5 40.5 125 85 47 956 112 4.31
80、85、90、95 172 132 130 4.83
100、110、120、125 212 167 156 5.53
130、140、150 252 202 181 6.74
160、170、(175) 302 242 213 7.08
GCLD10 50000 2100 75 142 107 362 313 270 11 4 98.5 44.5 149 95 49 1320 161 7.88
80、85、90、95 172 132 172 8.29
100、110、120、125 212 167 206 9.52
130、140、150 252 202 239 10.25
160、170、180 302 242 280 12.22
190、200 352 282 319 13.69


About   Products Selection Guide Honor Production process News Contacts


Zhenjiang Orienthold Machinery Co., Ltd
Contacts:Manager Chen
Tel:+86-511-88852278
Fax:+86-511-88852798
Service:+86-18652865511
Email:sales@orienthold.com
Address:Jiangsu, Zhenjiang, China


用手機(jī)掃描二維碼